Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Mounties 10 | 16 | 15 | 1 | 0 | 0 | 2 | 76 | 7 | 69 | 52 |
2. Oran Park 10 | 15 | 8 | 3 | 4 | 0 | 3 | 32 | 17 | 15 | 36 |
3. Easts-Wests 10 | 15 | 5 | 3 | 7 | 0 | 3 | 14 | 34 | -20 | 27 |
4. Skylarks Pickled Pigeons 10 | 16 | 5 | 3 | 8 | 0 | 2 | 16 | 28 | -12 | 24 |
5. Skylarks Storm Chasers 10 | 15 | 4 | 2 | 9 | 0 | 3 | 21 | 44 | -23 | 23 |
6. Harrington Park 10 | 15 | 3 | 4 | 8 | 0 | 3 | 22 | 36 | -14 | 22 |
7. Collegians 10 | 16 | 4 | 4 | 8 | 0 | 2 | 13 | 28 | -15 | 22 |
The point score is correct based on any results that are available.