Canteen Roster
| Round/Date | Time | Club | Minimum Required |
| Round 1 | |||
| Friday, 20 March 2026 | 5:45pm to 7:30pm | Mounties | 3 |
| 7:30pm to 9:30pm | Ingleburn Bulldogs | 3 | |
| Saturday, 21 March 2026 | 7:45am to 9:30am | Harrington Park | 4 |
| 9:30am to 11:00am | Collegians | 4 | |
| 11:00am to 12:30pm | Wests | 4 | |
| 12:30pm to 2:00pm | Macarthur Skylarks | 4 | |
| 2:00pm to 3:30pm | Ingleburn Bulldogs | 4 | |
| 3:30pm to 4:30pm | Oran Park | 4 | |
| Sunday, 22 March 2026 | 10:15am to 12:30pm | Easts | 3 |
| 12:30pm to 2:30pm | Wests | 3 | |
| 2:30pm to 4:00pm | Ingleburn Bulldogs | 3 | |
| 4:00pm to 5:30m | Easts | 3 | |
| Round 2 | |||
| Friday, 27 March 2026 | 5:45pm to 7:30pm | Macarthur Skylarks | 3 |
| 7:30pm to 9:30pm | Wests | 3 | |
| Saturday, 28 March 2026 | 7:45am to 9:30am | Oran Park | 4 |
| 9:30am to 11:00am | Macarthur Skylarks | 4 | |
| 11:00am to 12:30pm | Mounties | 2 | |
| Moorebank | 2 | ||
| 12:30pm to 2:00pm | Revesby | 3 | |
| 2:00pm to 3:30pm | Narellan | 3 | |
| 3:30pm to 5:00pm | Ingleburn Bulldogs | 3 | |
| 5:00pm to 6:30pm | Mounties | 3 | |
| 6:30pm to 8:00pm | Macarthur Skylarks | 2 | |
| Sunday, 29 March 2026 | 10:15am to 12:30pm | Collegians | 3 |
| 12:30pm to 2:30pm | Oran Park | 3 | |
| 2:30pm to 4:00pm | Easts | 3 | |
| 4:00pm to 5:30m | Macarthur Skylarks | 3 | |
| Round 3 | |||
| Saturday, 11 April 2026 | 12:15pm to 1:45pm | Harrington Park | 3 |
| 1:45pm to 3:15pm | Wests | 3 | |
| 3:15pm to 4:45pm | Oran Park | 3 | |
| 4:45pm to 6:15pm | Easts | 2 | |
| Sunday, 12 April 2026 | 10:15am to 12:30pm | Macarthur Skylarks | 3 |
| 12:30pm to 2:30pm | Wests | 3 | |
| 2:30pm to 4:30pm | Ingleburn Bulldogs | 3 | |
| Round 4 | |||
| Friday, 17 April 2026 | 7:00pm to 8:15pm | Easts | 3 |
| 8:15pm to 9:30pm | Mounties | 3 | |
| Saturday, 18 April 2026 | 7:45am to 9:30am | Oran Park | 4 |
| 9:30am to 11:00am | Ingleburn Bulldogs | 4 | |
| 11:00am to 12:30pm | Harrington Park | 4 | |
| 12:30pm to 2:00pm | Macarthur Skylarks | 4 | |
| 2:00pm to 3:30pm | Mounties | 3 | |
| 3:30pm to 5:00pm | Camden | 3 | |
| 5:00pm to 6:30pm | Macquarie Fields | 3 | |
| 6:30pm to 7:30pm | Collegians | 2 | |
| Sunday, 19 April 2026 | 10:15am to 12:30pm | Easts | 3 |
| 12:30pm to 2:30pm | Collegians | 3 | |
| 2:30pm to 4:30pm | Oran Park | 3 | |
| Round 5 | |||
| Friday, 1 May 2026 | 5:45pm to 7:30pm | Collegians | 3 |
| 7:30pm to 9:30pm | Ingleburn Bulldogs | 3 | |
| Saturday, 2 May 2026 | 7:45am to 9:45am | Harrington Park | 4 |
| 9:45am to 11:45am | Mounties | 4 | |
| 11:45am to 12:45pm | Oran Park | 4 | |
| 12:45pm to 2:00pm | Wests | 4 | |
| 2:00pm to 3:30pm | Oran Park | 3 | |
| 3:30pm to 5:00pm | Revesby Workers | 3 | |
| 5:00pm to 6:30pm | Macarthur Skylarks | 3 | |
| 6:30pm to 7:30pm | Collegians | 2 | |
| Sunday, 3 May 2026 | 10:15am to 11:45am | Wests | 3 |
| 11:45am to 1:15pm | Campbelltown City | 3 | |
| 1:15pm to 2:45pm | Ingleburn Bulldogs | 3 | |
| 2:45pm to 4:30pm | Macarthur Skylarks | 3 | |
| Round 6 | |||
| Friday, 8 May 2026 | 5:45pm to 7:30pm | Harrington Park | 3 |
| 7:30pm to 9:30pm | Macarthur Skylarks | 3 | |
| Saturday, 9 May 2026 | 7:45am to 2:00pm | Ingleburn Bulldogs | 4 |
| 2:00pm to 3:30pm | Easts | 3 | |
| 3:30pm to 5:00pm | Oran Park | 3 | |
| 5:00pm to 6:30pm | Narellan | 3 | |
| 6:30pm to 7:30pm | Mounties | 2 | |
| Sunday, 10 May 2026 | 10:15am to 11:45am | Macarthur Skylarks | 3 |
| 11:45am to 1:15pm | Oran Park | 3 | |
| 1:15pm to 2:45pm | Easts | 3 | |
| 2:45pm to 4:30pm | Mounties | 3 | |
| Round 7 | |||
| Friday, 15 May 2026 | 5:45pm to 7:30pm | Narellan | 3 |
| 7:30pm to 9:30pm | Oran Park | 3 | |
| Saturday, 16 May 2026 | 7:45am to 12:45pm | Oran Park | 4 |
| 12:45pm to 2:00pm | Collegians | 4 | |
| 2:00pm to 3:30pm | Collegians | 3 | |
| 3:30pm to 5:00pm | Moorebank | 3 | |
| 5:00pm to 6:30pm | Oran Park | 3 | |
| 6:30pm to 7:30pm | Wests | 3 | |
| Sunday, 17 May 2026 | 10:15am to 4:30pm | Macarthur Skylarks | 3 |
| Round 8 | |||
| Friday, 22 May 2026 | 7:00pm to 8:15pm | Easts | 3 |
| Saturday, 23 May 2026 | 7:45am to 12:45pm | Collegians | 4 |
| 12:45pm to 2:00pm | Harrington Park | 4 | |
| 2:00pm to 3.30pm | Mounties | 3 | |
| 3.30pm to 5.00pm | Camden | 3 | |
| 5.00pm to 6.30pm | Easts | 3 | |
| 6.30pm to 7.30pm | Easts | 2 | |
| Sunday, 24 May 2026 | 10:15am to 1:15pm | Easts | 3 |
| 1:15pm to 2:45pm | Oran Park | 3 | |
| 2:45pm to 4:30pm | Wests | 3 | |
| Round 9 | |||
| Friday, 29 May 2026 | 5:45pm to 7.30pm | Narellan | 3 |
| 7.30pm to 9.30pm | Camden | 3 | |
| Saturday, 30 May 2026 | 7:45am to 9:45am | Easts | 4 |
| 9:45am to 11:45am | Moorebank | 4 | |
| 11:45am to 1:45pm | Oran Park | 4 | |
| Sunday, 31 May 2026 | 10:15am to 11:45am | Rooty Hill RSL | 3 |
| 11:45am to 1:15pm | Narellan - City | 3 | |
| 1:15pm to 2:45pm | Oran Park | 3 | |
| 2:45pm to 4:30pm | Mounties | 3 | |
| Round 10 | |||
| Friday, 12 June 2026 | 5:45pm to 9:30pm | Skylarks | 3 |
| Saturday, 13 June 2026 | 7:45am to 2:00pm | Macarthur Skylarks | 4 |
| 2:00pm to 5:00pm | Easts | 3 | |
| 5:00pm to 6:30pm | Oran Park | 3 | |
| 6:30pm to 7:30pm | Oran Park | 2 | |
| Sunday, 14 June 2026 | 10:15am to 11:45am | Wests | 3 |
| 11:45am to 2:45pm | Macarthur Skylarks | 3 | |
| 2:45pm to 4:30pm | Oran Park | 3 | |
| Round 11 | |||
| Friday, 19 June 2026 | 5:45pm to 7:30pm | Easts | 3 |
| 7:30pm to 9:30pm | Mounties | 3 | |
| Saturday, 20 June 2026 | 7:45am to 9:45am | Oran Park | 4 |
| 9:45am to 11:45am | Collegians | 4 | |
| 11:45am to 2:00pm | Harrington Park | 4 | |
| 2:00pm to 3:30pm | Wests | 3 | |
| 3:30pm to 5:00pm | Camden | 3 | |
| 5:00pm to 6:30pm | Mounties | 3 | |
| 6:30pm to 7:30pm | Mounties | 2 | |
| Sunday, 21 June 2026 | 10:15am to 11:45am | Wests | 3 |
| 11:45am to 1:15pm | Oran Park | 3 | |
| 1:15pm to 2:45pm | Collegians | 3 | |
| 2:45pm to 4:30pm | Easts | 3 | |
| Round 12 | |||
| Friday, 26 June 2026 | 5:45pm to 7:30pm | Harrington Park | 3 |
| 7:30pm to 9:30pm | Collegians | 3 | |
| Saturday, 27 June 2026 | 7:45am to 12:45pm | Collegians | 4 |
| 12:45pm to 2:00pm | Mounties | 3 | |
| 2:00pm to 3:30pm | Revesby | 3 | |
| 3:30pm to 5:00pm | Moorebank | 3 | |
| 5:00pm to 6:30pm | Macarthur Skylarks | 3 | |
| 6:30pm to 7:30pm | Easts | 2 | |
| Sunday, 28 June 2026 | 10:15am to 11:45am | Collegians | 3 |
| 11:45am to 1:15pm | Easts | 3 | |
| 1:15pm to 2:45pm | Oran Park | 3 | |
| 2:45pm to 4:30pm | Mounties | 3 | |
| Round 13 | |||
| Friday, 3 July 2026 | 5:45pm to 9:30pm | Easts | 3 |
| Saturday, 4 July 2026 | 7:45am to 2:00pm | Macarthur Skylarks | 4 |
| 2:00pm to 3:30pm | Narellan | 3 | |
| 3:30pm to 5:00pm | Mounties | 3 | |
| 5:00pm to 6:30pm | Macquarie Fields | 3 | |
| 6:30pm to 7:30pm | Macarthur Skylarks | 2 | |
| Sunday, 5 July 2026 | 10:15am to 11:45am | Collegians | 3 |
| 11:45am to 1:15pm | Wests | 3 | |
| 1:15pm to 2:45pm | Oran Park | 3 | |
| 2:45pm to 4:30pm | Easts | 3 | |
| Round 14 | |||
| Saturday, 11 July 2026 | 12:15pm to 1:45pm | Harrington Park | 3 |
| 1:45pm to 3:15pm | Mounties | 3 | |
| 3:15pm to 4:45pm | Easts | 2 | |
| 4:45pm to 6:15pm | Revesby | 2 | |
| Sunday, 12 July 2026 | 10:15am to 11:45am | Rooty Hill RSL | 3 |
| 11:45am to 1:15pm | Campbelltown City | 3 | |
| 1:15pm to 2:45pm | Mounties | 3 | |
| 2:45pm to 4:30pm | Oran Park | 3 | |
| Round 15 | |||
| Friday, 16 July 2026 | 7:00pm to 8:15pm | Macarthur Skylarks | 3 |
| 8:15pm to 9:30pm | Mounties | 2 | |
| Saturday, 17 July 2026 | 7:45am to 2:00pm | Harrington Park | 4 |
| 2:00pm to 3:30pm | Harrington Park | 3 | |
| 3:30pm to 5:00pm | Macarthur Skylarks | 3 | |
| 5:00pm to 6:30pm | Oran Park | 3 | |
| 6:30pm to 7:30pm | Narellan | 2 | |
| Sunday, 18 July 2026 | 10:15am to 11:45am | Oran Park | 3 |
| 11:45am to 1:15pm | Wests | 3 | |
| 1:15pm to 2:45pm | Ingleburn Bulldogs | 3 | |
| 2:45pm to 4:30pm | Easts | 3 | |
| Round 16 | |||
| Friday, 23 July 2026 | 5:45pm to 7:30pm | Narellan | 3 |
| 7:30pm to 9:30pm | Wests | 3 | |
| Saturday, 24 July 2026 | 7:45am to 2:00pm | Oran Park | 4 |
| 2:00pm to 3:30pm | Camden | 3 | |
| 3:30pm to 5:00pm | Macquarie Fields | 3 | |
| 5:00pm to 6:30pm | Revesby Workers | 3 | |
| 6:30pm to 7:30pm | Revesby Workers | 2 | |
| Sunday, 25 July 2026 | 10:15am to 11:45am | Collegians | 3 |
| 11:45am to 1:15pm | Mounties | 3 | |
| 1:15pm to 2:45pm | Easts | 3 | |
| 2:45pm to 4:30pm | Wests | 3 | |
| Round 17 | |||
| Friday, 31 July 2026 | 5:45pm to 7:30pm | Easts | 3 |
| 7:30pm to 9:30pm | Collegians | 3 | |
| Saturday, 1 August 2026 | 7:45am to 9:45am | Mounties | 4 |
| 9:45am to 11:45am | Sutherland | 4 | |
| 11:45am to 12:45pm | Wests | 4 | |
| 12:45pm to 2:00pm | Oran Park | 4 | |
| 2:00pm to 3:30pm | Moorebank | 3 | |
| 3:30pm to 5:00pm | Harrington Park | 3 | |
| 5:00pm to 6:30pm | Wests | 3 | |
| 6:30pm to 7:30pm | Wests | 2 | |
| Sunday, 2 August 2026 | 10:15am to 11:45am | Campbelltown City | 3 |
| 11:45am to 1:15pm | Rooty Hill RSL | 3 | |
| 1:15pm to 2:45pm | Oran Park | 3 | |
| 2:45pm to 4:30pm | Macarthur Skylarks | 3 | |
| Round 18 | |||
| Friday, 7 August 2026 | 5:45pm to 7:30pm | Oran Park | 3 |
| 7:30pm to 9:30pm | Mounties | 3 | |
| Saturday, 8 August 2026 | 7:45am to 9:45am | Moorebank | 4 |
| 9:45am to 11:45am | Oran Park | 4 | |
| 11:45am to 12:45pm | Wests | 4 | |
| 12:45pm to 2:00pm | Harrington Park | 4 | |
| 2:00pm to 5:00pm | Narellan | 3 | |
| 5:00pm to 6:30pm | Oran Park | 3 | |
| 6:30pm to 7:30pm | Easts | 2 | |
| Sunday, 9 August 2026 | 10:15am to 11:45am | Wests | 3 |
| 11:45am to 1:15pm | Oran Park | 3 | |
| 1:15pm to 2:45pm | Collegians | 3 | |
| 2:45pm to 4:30pm | Easts | 3 | |
| Round 19 | |||
| Friday, 14 August 2026 | 5:45pm to 7:30pm | Harrington Park | 3 |
| 7:30pm to 9:30pm | Macarthur Skylarks | 3 | |
| Saturday, 15 August 2026 | 7:45am to 9:45am | Oran Park | 4 |
| 9:45am to 11:45am | Easts | 4 | |
| 11:45am to 12:45pm | Mounties | 4 | |
| 12:45pm to 2:00pm | Wests | 4 | |
| 2:00pm to 3:30pm | Harrington Park | 3 | |
| 3:30pm to 5:00pm | Mounties | 3 | |
| 5:00pm to 6:30pm | Revesby Workers | 3 | |
| 6:30pm to 7:30pm | Wests | 2 | |
| Round 20 | |||
| Friday, 21 August 2026 | 5:45pm to 7:30pm | Easts | 3 |
| 7:30pm to 9:30pm | Oran Park | 3 | |
| Saturday, 22 August 2026 | 7:45am to 2:00pm | Harrington Park | 4 |
| 2:00pm to 3:30pm | Narellan | 3 | |
| 3:30pm to 5:00pm | Camden | 3 | |
| 5:00pm to 6:30pm | Mounties | 3 | |
| 6:30pm to 7:30pm | Moorebank | 2 | |
| Sunday, 23 August 2026 | 10:15am to 11:45am | Rooty Hill RSL | 3 |
| 11:45am to 1:15pm | Campbelltown City | 3 | |
| 1:15pm to 2:45pm | Easts | 3 | |
| 2:45pm to 4:30pm | Mounties | 3 | |
| Round 21 | |||
| Friday, 28 August 2026 | 5:45pm to 7:30pm | Mounties | 3 |
| 7:30pm to 9:30pm | Wests | 3 | |
| Saturday, 29 August 2026 | 7:45am to 9:45am | Oran Park | 4 |
| 9:45am to 11:45am | Moorebank | 4 | |
| 11:45am to 2:00pm | Mounties | 4 | |
| 2:00pm to 3:30pm | Oran Park | 3 | |
| 3:30pm to 5:00pm | Harrington Park | 3 | |
| 5:00pm to 6:30pm | Easts | 3 | |
| 6:30pm to 7:30pm | Macarthur Skylarks | 2 | |
| Sunday, 30 August 2026 | 10:15am to 11:45am | Collegians | 3 |
| 11:45am to 1:15pm | Oran Park | 3 | |
| 1:15pm to 2:45pm | Wests | 3 | |
| 2:45pm to 4:30pm | Macarthur Skylarks | 3 | |
| Semi Finals - Round 22 | |||
| Friday, 4 September 2026 | 5:45pm to 7:30pm | Easts | 2 |
| Mounties | 2 | ||
| 7:30pm to 9:30pm | Macarthur Skylarks | 3 | |
| Saturday, 5 September 2026 | 7:45am to 8:45am | Macarthur Skylarks | 4 |
| 8:45am to 9:45am | Easts | 4 | |
| 9:45am to 10:45am | Wests | 4 | |
| 10:45am to 11:45pm | Harrington Park | 4 | |
| 11:45am to 12:45pm | Moorebank | 4 | |
| 2:00pm to 3:30pm | Narellan | 3 | |
| 3:30pm to 5:00pm | Wests | 3 | |
| 5:00pm to 6:30pm | Oran Park | 3 | |
| 6:30pm to 7:30pm | Collegians | 2 | |
| Sunday, 6 September 2026 | 10:15am to 11:45am | Easts | 3 |
| 11:45am to 1:15pm | City - Narellan | 3 | |
| 1:15pm to 2:45pm | Wests | 3 | |
| 2:45pm to 4:30pm | Mounties | 3 | |
