View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Mounties 18 | 9 | 9 | 0 | 0 | 0 | 0 | 71 | 8 | 63 | 27 |
2. Ingleburn Bulldogs 18 | 9 | 8 | 0 | 1 | 0 | 0 | 55 | 12 | 43 | 24 |
3. Oran Park-Moorebank 18 | 10 | 4 | 1 | 5 | 0 | 0 | 19 | 35 | -16 | 13 |
4. Easts-Wests 18 | 10 | 2 | 1 | 7 | 0 | 0 | 17 | 36 | -19 | 7 |
5. Collegians 18 | 10 | 2 | 1 | 7 | 0 | 0 | 12 | 62 | -50 | 7 |
6. Macarthur Skylarks 18 | 10 | 1 | 3 | 6 | 0 | 0 | 18 | 39 | -21 | 6 |
The point score is correct based on any results that are available.