View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Harrington Park 6 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 6 | 4 |
2. Oran Park Thunders 6 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 5 | 9 | 3 |
3. Moorebank Liverpool 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
4. Macarthur Skylarks 6 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 3 |
5. Collegians 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | -6 | 3 |
6. Ingleburn Bulldogs 6 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 13 | -8 | 3 |
7. Oran Park Lightnings 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
8. Oran Park Storm 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0 |
The point score is correct based on any results that are available.