View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Mounties Gold 16 | 17 | 14 | 2 | 1 | 0 | 0 | 94 | 24 | 70 | 44 |
2. Mounties Black 16 | 17 | 13 | 1 | 3 | 0 | 0 | 74 | 24 | 50 | 40 |
3. Macarthur Skylarks 16 | 17 | 9 | 3 | 5 | 0 | 0 | 66 | 40 | 26 | 30 |
4. Ingleburn Bulldogs 16 | 17 | 8 | 1 | 8 | 0 | 0 | 58 | 40 | 18 | 25 |
5. Easts 16 | 17 | 7 | 2 | 8 | 0 | 0 | 36 | 42 | -6 | 23 |
6. Narellan 16 | 17 | 7 | 1 | 9 | 0 | 0 | 36 | 52 | -16 | 22 |
7. Wests 16 | 17 | 5 | 0 | 12 | 0 | 0 | 34 | 62 | -28 | 15 |
8. Oran Park-Harrington Park 16 | 17 | 0 | 0 | 17 | 0 | 0 | 11 | 125 | -114 | 0 |
The point score is correct based on any results that are available.