View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Mounties Gold 16 | 4 | 3 | 1 | 0 | 0 | 0 | 26 | 7 | 19 | 10 |
2. Easts 16 | 4 | 3 | 0 | 1 | 0 | 0 | 17 | 5 | 12 | 9 |
3. Mounties Black 16 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 6 |
4. Ingleburn Bulldogs 16 | 4 | 2 | 0 | 2 | 0 | 0 | 9 | 10 | -1 | 6 |
5. Macarthur Skylarks 16 | 3 | 1 | 1 | 1 | 0 | 0 | 15 | 8 | 7 | 4 |
6. Wests 16 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | -4 | 3 |
7. Narellan 16 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | -4 | 3 |
8. Oran Park-Harrington Park 16 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 34 | -31 | 0 |
The point score is correct based on any results that are available.