View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Mounties Gold 16 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 2 | 14 | 6 |
2. Easts 16 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 6 |
3. Narellan 16 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 |
4. Ingleburn Bulldogs 16 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 3 |
5. Wests 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0 |
6. Macarthur Skylarks 16 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 0 |
7. Mounties Black 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 0 |
8. Oran Park-Harrington Park 16 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | -14 | 0 |
The point score is correct based on any results that are available.