View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wests-Easts 10 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 1 | 23 | 12 |
2. Mounties 10 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 5 | 12 | 10 |
3. Oran Park Lightnings 10 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | 7 | 2 | 7 |
4. Harrington Park Purple 10 | 4 | 2 | 0 | 2 | 0 | 0 | 9 | 7 | 2 | 6 |
5. Oran Park Thunders 10 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 | 6 |
6. Macarthur Skylarks 10 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | 12 | -4 | 4 |
7. Collies-Moorebank 10 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 8 | -5 | 1 |
8. Harrington Park Gold 10 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 26 | -25 | 0 |
The point score is correct based on any results that are available.