View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wests-Easts 10 | 7 | 7 | 0 | 0 | 0 | 0 | 38 | 2 | 36 | 21 |
2. Mounties 10 | 7 | 5 | 1 | 1 | 0 | 0 | 27 | 8 | 19 | 16 |
3. Oran Park Lightnings 10 | 7 | 4 | 2 | 1 | 0 | 0 | 27 | 10 | 17 | 14 |
4. Harrington Park Purple 10 | 7 | 4 | 1 | 2 | 0 | 0 | 21 | 10 | 11 | 13 |
5. Macarthur Skylarks 10 | 7 | 2 | 1 | 4 | 0 | 0 | 10 | 18 | -8 | 7 |
6. Oran Park Thunders 10 | 7 | 2 | 0 | 5 | 0 | 0 | 3 | 17 | -14 | 6 |
7. Collies-Moorebank 10 | 7 | 1 | 1 | 5 | 0 | 0 | 7 | 26 | -19 | 4 |
8. Harrington Park Gold 10 | 7 | 0 | 0 | 7 | 0 | 0 | 1 | 43 | -42 | 0 |
The point score is correct based on any results that are available.