View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Ingleburn Bulldogs 14J | 2 | 2 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 9 |
2. Mounties 14J | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 9 |
3. Easts-Narellan 14J | 3 | 2 | 0 | 1 | 0 | 1 | 13 | 8 | 5 | 9 |
4. Macarthur Skylarks 14J | 3 | 2 | 0 | 1 | 0 | 1 | 7 | 8 | -1 | 9 |
5. Harrington Park 14J | 3 | 1 | 0 | 2 | 0 | 1 | 13 | 11 | 2 | 6 |
6. Collegians 14J | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 6 |
7. Wests 14J | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 13 | -10 | 3 |
8. Sutherland 14J | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | -17 | 3 |
9. Oran Park 14J | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | -17 | 0 |
The point score is correct based on any results that are available.