View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Camden B | 6 | 5 | 0 | 1 | 0 | 1 | 18 | 3 | 15 | 18 |
2. Easts B | 6 | 4 | 1 | 1 | 0 | 1 | 13 | 2 | 11 | 16 |
3. Mounties B | 6 | 3 | 1 | 2 | 0 | 1 | 11 | 8 | 3 | 13 |
4. Wests B | 6 | 3 | 1 | 2 | 0 | 1 | 6 | 5 | 1 | 13 |
5. Oran Park B | 6 | 2 | 1 | 3 | 0 | 1 | 6 | 9 | -3 | 10 |
6. Collies-Revesby B | 6 | 2 | 0 | 4 | 0 | 1 | 3 | 12 | -9 | 9 |
7. Narellan B | 6 | 0 | 0 | 6 | 0 | 1 | 2 | 20 | -18 | 3 |
The point score is correct based on any results that are available.