View point score
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Harrington Park 1 | 5 | 4 | 1 | 0 | 0 | 3 | 27 | 15 | 12 | 22 |
2. Macarthur Skylarks 1 | 7 | 5 | 0 | 2 | 0 | 2 | 29 | 30 | -1 | 21 |
3. Ingleburn Bulldogs 1 | 6 | 4 | 0 | 2 | 0 | 2 | 27 | 20 | 7 | 18 |
4. Easts-Wests 1 | 8 | 2 | 1 | 5 | 0 | 2 | 31 | 33 | -2 | 10 |
5. Oran Park 1 | 6 | 0 | 0 | 6 | 0 | 2 | 19 | 35 | -16 | 6 |
The point score is correct based on any results that are available.