View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Easts Red 3 | 10 | 10 | 0 | 0 | 0 | 0 | 48 | 5 | 43 | 30 |
| 2. Collegians 3 | 10 | 8 | 0 | 2 | 0 | 0 | 30 | 17 | 13 | 24 |
| 3. City-Narellan 3 | 10 | 6 | 0 | 4 | 0 | 0 | 31 | 13 | 18 | 18 |
| 4. Easts White 3 | 10 | 5 | 1 | 4 | 0 | 0 | 25 | 15 | 10 | 16 |
| 5. Wests 3 | 10 | 5 | 0 | 5 | 0 | 0 | 12 | 15 | -3 | 15 |
| 6. Skylarks-Ingleburn 3 | 10 | 3 | 1 | 6 | 0 | 0 | 11 | 36 | -25 | 10 |
| 7. Rooty Hill RSL 3 | 10 | 2 | 0 | 8 | 0 | 0 | 10 | 30 | -20 | 6 |
| 8. Oran Park 3 | 10 | 0 | 0 | 10 | 0 | 0 | 12 | 48 | -36 | 0 |
The point score is correct based on any results that are available.
