View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Easts Red 3 | 13 | 12 | 0 | 1 | 0 | 0 | 53 | 8 | 45 | 36 |
| 2. Collegians 3 | 13 | 9 | 0 | 4 | 0 | 0 | 34 | 34 | 0 | 27 |
| 3. Easts White 3 | 13 | 7 | 1 | 5 | 0 | 0 | 40 | 18 | 22 | 22 |
| 4. City-Narellan 3 | 13 | 7 | 1 | 5 | 0 | 0 | 35 | 16 | 19 | 22 |
| 5. Wests 3 | 13 | 7 | 0 | 6 | 0 | 0 | 16 | 16 | 0 | 21 |
| 6. Rooty Hill RSL 3 | 13 | 4 | 1 | 8 | 0 | 0 | 14 | 31 | -17 | 13 |
| 7. Skylarks-Ingleburn 3 | 13 | 3 | 2 | 8 | 0 | 0 | 14 | 43 | -29 | 11 |
| 8. Oran Park 3 | 13 | 0 | 1 | 12 | 0 | 0 | 13 | 53 | -40 | 1 |
The point score is correct based on any results that are available.
